| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2026 | Awards | 2627 | test | test | test | Email hidden; Javascript is required. | India | View Details | CV-Yiqian-Guo-English1.pdf | |||||
| 27/01/2026 | Awards | 2627 | test | test | test | Email hidden; Javascript is required. | India | View Details | CV-Yiqian-Guo-English3.pdf | |||||
| 19/11/2025 | Awards | 2274 | Ms | Vincelet Jobikha | A | Saveetha Engineering College | Email hidden; Javascript is required. | India | View Details | Screenshot_20251119_121928.jpg | ||||
| 30/10/2025 | Awards | 2360 | Mrs | Sreekutti | S | National Forensic Sciences University, Gandhinagar, Gujarat | Email hidden; Javascript is required. | India | View Details | IMG-20251016-WA0007.jpg | ||||
| 28/03/2025 | Awards | 1614 | Ms | Namita | Bajpai | Indian Institute of Technology, Kharagpur | Email hidden; Javascript is required. | India | View Details | New-Award-Banar-now3.pdf | ||||
| 28/03/2025 | Awards | 1614 | Ms | Namita | Bajpai | Indian Institute of Technology, Kharagpur | Email hidden; Javascript is required. | India | View Details | New-Award-Banar-now4.pdf | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Payment Receipt |
Registration-INR